Beskrivelse
Comfortable fit and plenty of freedom of movement due to elastane
Normal waistline
Zip: YKK
60°C washable: white
40°C washable: black, navy
Fra 269,00 kr.
You save (%)
Pants in classic 5-pocket style
Comfortable fit and plenty of freedom of movement due to elastane
Normal waistline
Zip: YKK
60°C washable: white
40°C washable: black, navy
| Vægt | N/A |
|---|---|
| Farve | Sort, Navy, Hvid |
| Størrelse | 42, 44, 46, 48, 50, 52, 54, 56, 58 |
| Brand | Daiber |
| Køn | Herre |
| Materiale | Outer fabric (260 g/m²): 65% polyester, 32% cotton, 3% elastane |
| Farve | Materiale |
|---|---|
| Sort | Outer fabric (260 g/m²): 65% polyester, 32% cotton, 3% elastane |
| Navy | Outer fabric (260 g/m²): 65% polyester, 32% cotton, 3% elastane |
| Hvid | Outer fabric (260 g/m²): 65% polyester, 32% cotton, 3% elastane |
| Farve | Vask | Blegning | Tørring | Strygning | Rens |
|---|---|---|---|---|---|
| Sort | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 160 °C | Professional dry cleaning in tetrachloroethene, dibutoxymethane and all solvents listed for the symbol F, normal process |
| Navy | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 160 °C | Professional dry cleaning in tetrachloroethene, dibutoxymethane and all solvents listed for the symbol F, normal process |
| Hvid | Maximum washing temperature 60°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 160 °C | Professional dry cleaning in tetrachloroethene, dibutoxymethane and all solvents listed for the symbol F, normal process |
| Farve | Størrelse | Mål fra producenten | Vægt (g) |
|---|---|---|---|
| Sort | 42 | 1/2 waistband relaxed: 37 cm 1/2 hip: 48 cm length of side: 103 cm | 362 |
| Sort | 44 | 1/2 waistband relaxed: 39 cm 1/2 hip: 50 cm length of side: 104 cm | 373 |
| Sort | 46 | 1/2 waistband relaxed: 41 cm 1/2 hip: 52 cm length of side: 105 cm | 385 |
| Sort | 48 | 1/2 waistband relaxed: 43 cm 1/2 hip: 54 cm length of side: 106 cm | 399 |
| Sort | 50 | 1/2 waistband relaxed: 45 cm 1/2 hip: 56 cm length of side: 107 cm | 414 |
| Sort | 52 | 1/2 waistband relaxed: 47 cm 1/2 hip: 58 cm length of side: 108 cm | 425 |
| Sort | 54 | 1/2 waistband relaxed: 49 cm 1/2 hip: 60 cm length of side: 109 cm | 439 |
| Sort | 56 | 1/2 waistband relaxed: 51 cm 1/2 hip: 62 cm length of side: 110 cm | 453 |
| Sort | 58 | 1/2 waistband relaxed: 53 cm 1/2 hip: 64 cm length of side: 111 cm | 468 |
| Navy | 42 | 1/2 waistband relaxed: 37 cm 1/2 hip: 48 cm length of side: 103 cm | 362 |
| Navy | 44 | 1/2 waistband relaxed: 39 cm 1/2 hip: 50 cm length of side: 104 cm | 373 |
| Navy | 46 | 1/2 waistband relaxed: 41 cm 1/2 hip: 52 cm length of side: 105 cm | 385 |
| Navy | 48 | 1/2 waistband relaxed: 43 cm 1/2 hip: 54 cm length of side: 106 cm | 399 |
| Navy | 50 | 1/2 waistband relaxed: 45 cm 1/2 hip: 56 cm length of side: 107 cm | 414 |
| Navy | 52 | 1/2 waistband relaxed: 47 cm 1/2 hip: 58 cm length of side: 108 cm | 425 |
| Navy | 54 | 1/2 waistband relaxed: 49 cm 1/2 hip: 60 cm length of side: 109 cm | 439 |
| Navy | 56 | 1/2 waistband relaxed: 51 cm 1/2 hip: 62 cm length of side: 110 cm | 453 |
| Navy | 58 | 1/2 waistband relaxed: 53 cm 1/2 hip: 64 cm length of side: 111 cm | 468 |
| Hvid | 42 | 1/2 waistband relaxed: 37 cm 1/2 hip: 48 cm length of side: 103 cm | 362 |
| Hvid | 44 | 1/2 waistband relaxed: 39 cm 1/2 hip: 50 cm length of side: 104 cm | 373 |
| Hvid | 46 | 1/2 waistband relaxed: 41 cm 1/2 hip: 52 cm length of side: 105 cm | 385 |
| Hvid | 48 | 1/2 waistband relaxed: 43 cm 1/2 hip: 54 cm length of side: 106 cm | 399 |
| Hvid | 50 | 1/2 waistband relaxed: 45 cm 1/2 hip: 56 cm length of side: 107 cm | 414 |
| Hvid | 52 | 1/2 waistband relaxed: 47 cm 1/2 hip: 58 cm length of side: 108 cm | 425 |
| Hvid | 54 | 1/2 waistband relaxed: 49 cm 1/2 hip: 60 cm length of side: 109 cm | 439 |
| Hvid | 56 | 1/2 waistband relaxed: 51 cm 1/2 hip: 62 cm length of side: 110 cm | 453 |
| Hvid | 58 | 1/2 waistband relaxed: 53 cm 1/2 hip: 64 cm length of side: 111 cm | 468 |
| Farve | Egenskaber | Certificering | Toldkode | Oprindelsesland |
|---|---|---|---|---|
| Sort | OEKO-TEX® Standard 100 (15.0.70467) Plus size Washing Temperature 60°C YKK-Zipper | 62034311 | Bangladesh | |
| Navy | OEKO-TEX® Standard 100 (15.0.70467) Plus size Washing Temperature 60°C YKK-Zipper | 62034311 | Bangladesh | |
| Hvid | OEKO-TEX® Standard 100 (15.0.70467) Plus size Washing Temperature 60°C YKK-Zipper | 62034311 | Bangladesh |
| Farve | Farvekode | Pantone (cirka) | CMYK (cirka) |
|---|---|---|---|
| Sort | bl | blackC | C:0/M:0/Y:0/K:100 |
| Navy | ny | 296C | C:100/M:46/Y:0/K:70 |
| Hvid | wh | white | C:0/M:0/Y:0/K:0 |
Matchende modeller fra Daiber: JN3001
| Farve | Størrelse | Inderemballage | Antal pr. inderpakning | Mål, inderpakning (cm) | Vægt, inderpakning (g) | Yderemballage | Inderpakninger pr. yderpakning | Mål, yderpakning (cm) | Vægt, yderpakning (g) | Bruttovægt (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sort | 42 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 8.76 |
| Sort | 44 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 8.98 |
| Sort | 46 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.22 |
| Sort | 48 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.5 |
| Sort | 50 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.8 |
| Sort | 52 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 10.02 |
| Sort | 54 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 10.6 |
| Sort | 56 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 10.88 |
| Sort | 58 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 11.18 |
| Navy | 42 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 8.76 |
| Navy | 44 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 8.98 |
| Navy | 46 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.22 |
| Navy | 48 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.5 |
| Navy | 50 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.8 |
| Navy | 52 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 10.02 |
| Navy | 54 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 10.6 |
| Navy | 56 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 10.88 |
| Navy | 58 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 11.18 |
| Hvid | 42 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 8.76 |
| Hvid | 44 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 8.98 |
| Hvid | 46 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.22 |
| Hvid | 48 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.5 |
| Hvid | 50 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 9.8 |
| Hvid | 52 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:25,00 | 1100 | 10.02 |
| Hvid | 54 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 10.6 |
| Hvid | 56 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 10.88 |
| Hvid | 58 | Polybag | 1 | L:60,00/B:40,00/H:0,01 | 21 | Box | 20 | L:60,00/B:40,00/H:30,00 | 1400 | 11.18 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.