Beskrivelse
Comfortable, moisture-adjusting, breathable and fast-drying
Contrasting mesh insets, fashionable reflective transfer at the back
JN306: Round neck
JN316: lightly waisted, V-neck
Fra 59,00 kr.
You save (%)
Running T-shirt
Comfortable, moisture-adjusting, breathable and fast-drying
Contrasting mesh insets, fashionable reflective transfer at the back
JN306: Round neck
JN316: lightly waisted, V-neck
| Vægt | N/A |
|---|---|
| Farve | fluoyellow/black, orange/black, red/black, royal/black, royal/white, white/red, white/royal, white/white, yellow/black |
| Størrelse | XS, S, M, L, XL, XXL |
| Brand | Daiber |
| Køn | Dame |
| Materiale | Outer fabric (140 g/m²): 100% polyester |
| Farve | Materiale |
|---|---|
| fluoyellow/black | Outer fabric (140 g/m²): 100% polyester |
| orange/black | Outer fabric (140 g/m²): 100% polyester |
| red/black | Outer fabric (140 g/m²): 100% polyester |
| royal/black | Outer fabric (140 g/m²): 100% polyester |
| royal/white | Outer fabric (140 g/m²): 100% polyester |
| white/red | Outer fabric (140 g/m²): 100% polyester |
| white/royal | Outer fabric (140 g/m²): 100% polyester |
| white/white | Outer fabric (140 g/m²): 100% polyester |
| yellow/black | Outer fabric (140 g/m²): 100% polyester |
| Farve | Vask | Blegning | Tørring | Strygning | Rens |
|---|---|---|---|---|---|
| fluoyellow/black | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| orange/black | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| red/black | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| royal/black | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| royal/white | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| white/red | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| white/royal | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| white/white | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| yellow/black | Maximum washing temperature 30°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Farve | Størrelse | Mål fra producenten | Vægt (g) |
|---|---|---|---|
| fluoyellow/black | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| fluoyellow/black | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| fluoyellow/black | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| fluoyellow/black | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| fluoyellow/black | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| orange/black | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| orange/black | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| orange/black | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| orange/black | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| orange/black | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| orange/black | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| red/black | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| red/black | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| red/black | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| red/black | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| red/black | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| red/black | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| royal/black | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| royal/black | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| royal/black | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| royal/black | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| royal/white | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| royal/white | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| royal/white | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| royal/white | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| white/red | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| white/red | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| white/red | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| white/red | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| white/red | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| white/red | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| white/royal | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| white/royal | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| white/royal | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| white/royal | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| white/royal | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| white/royal | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| white/white | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| white/white | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| white/white | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| white/white | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| white/white | XL | 1/2 chest: 52 cm 1/2 waist width: 49 cm 1/2 bottom width: 54 cm length back from shoulder: 65 cm sleevelength incl. shoulder: 32 cm | 134 |
| white/white | XXL | 1/2 chest: 56 cm 1/2 waist width: 53 cm 1/2 bottom width: 58 cm length back from shoulder: 67 cm sleevelength incl. shoulder: 33 cm | 151 |
| yellow/black | XS | 1/2 chest: 43 cm 1/2 waist width: 40 cm 1/2 bottom width: 45 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 28 cm | 108 |
| yellow/black | S | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 48 cm length back from shoulder: 62 cm sleevelength incl. shoulder: 29 cm | 112 |
| yellow/black | M | 1/2 chest: 48 cm 1/2 waist width: 45 cm 1/2 bottom width: 50 cm length back from shoulder: 63 cm sleevelength incl. shoulder: 30 cm | 121 |
| yellow/black | L | 1/2 chest: 50 cm 1/2 waist width: 47 cm 1/2 bottom width: 52 cm length back from shoulder: 64 cm sleevelength incl. shoulder: 31 cm | 130 |
| Farve | Egenskaber | Certificering | Toldkode | Oprindelsesland |
|---|---|---|---|---|
| fluoyellow/black | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| orange/black | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| red/black | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| royal/black | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| royal/white | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| white/red | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| white/royal | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| white/white | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China | |
| yellow/black | OEKO-TEX® Standard 100 (15.0.70467) Raglan TOPCOOL® Breathability V-neck Sublimation Textiles | 61099020 | China |
| Farve | Farvekode | Pantone (cirka) | CMYK (cirka) |
|---|---|---|---|
| fluoyellow/black | flyeb | 388C blackC | C:14/M:0/Y:79/K:0 C:0/M:0/Y:0/K:100 |
| orange/black | orbl | 164C blackC | C:0/M:46/Y:73/K:0 C:0/M:0/Y:0/K:100 |
| red/black | rdbl | 201C blackC | C:0/M:100/Y:63/K:29 C:0/M:0/Y:0/K:100 |
| royal/black | rybl | 293U blackC | C:100/M:57/Y:0/K:2 C:0/M:0/Y:0/K:100 |
| royal/white | rywh | 293U white | C:100/M:57/Y:0/K:2 C:0/M:0/Y:0/K:0 |
| white/red | whrd | white 201C | C:0/M:0/Y:0/K:0 C:0/M:100/Y:63/K:29 |
| white/royal | whry | white 285C | C:0/M:0/Y:0/K:0 C:89/M:43/Y:0/K:0 |
| white/white | whwh | white | C:0/M:0/Y:0/K:0 |
| yellow/black | yebl | 109C blackC | C:0/M:10/Y:100/K:0 C:0/M:0/Y:0/K:100 |
Matchende modeller fra Daiber: JN306
| Farve | Størrelse | Inderemballage | Antal pr. inderpakning | Mål, inderpakning (cm) | Vægt, inderpakning (g) | Yderemballage | Inderpakninger pr. yderpakning | Mål, yderpakning (cm) | Vægt, yderpakning (g) | Bruttovægt (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| fluoyellow/black | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| fluoyellow/black | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| fluoyellow/black | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| fluoyellow/black | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| fluoyellow/black | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| orange/black | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| orange/black | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| orange/black | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| orange/black | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| orange/black | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| orange/black | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| red/black | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| red/black | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| red/black | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| red/black | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| red/black | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| red/black | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| royal/black | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| royal/black | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| royal/black | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| royal/black | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| royal/white | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| royal/white | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| royal/white | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| royal/white | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| white/red | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| white/red | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| white/red | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| white/red | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| white/red | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| white/red | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| white/royal | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| white/royal | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| white/royal | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| white/royal | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| white/royal | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| white/royal | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| white/white | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| white/white | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| white/white | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| white/white | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
| white/white | XL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 8.75 |
| white/white | XXL | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:40,00/H:20,00 | 1300 | 9.6 |
| yellow/black | XS | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.4 |
| yellow/black | S | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:50,00/B:35,00/H:20,00 | 1250 | 7.6 |
| yellow/black | M | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.3 |
| yellow/black | L | Polybag | 1 | L:50,00/B:35,00/H:0,01 | 15 | Box | 50 | L:55,00/B:35,00/H:20,00 | 1500 | 8.75 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.