Beskrivelse
Sweat fabric with roughened inside
Two-layer hood with drawcord
Kangaroo pocket, neck tape
Cuffs with elastane
Tear off!®-label
Fra 169,00 kr.
You save (%)
Classic hooded sweatshirt
Sweat fabric with roughened inside
Two-layer hood with drawcord
Kangaroo pocket, neck tape
Cuffs with elastane
Tear off!®-label
| Vægt | N/A |
|---|---|
| Farve | ash, Sort, Brun, Mørkegrøn, Mørkegrå, dark-royal, gold-yellow, graphite, Grå melange, Irish-green, lime-green, Navy, Oliven, Orange, petrol, Pink, Rød, Royal blå, sky-blue, Turkis, Hvid, wine, Gul |
| Størrelse | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
| Brand | Daiber |
| Køn | Herre |
| Materiale | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Farve | Materiale |
|---|---|
| ash | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Sort | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Brun | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Mørkegrøn | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Mørkegrå | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| dark-royal | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| gold-yellow | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| graphite | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Grå melange | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Irish-green | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| lime-green | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Navy | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Oliven | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Orange | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| petrol | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Pink | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Rød | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Royal blå | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| sky-blue | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Turkis | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Hvid | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| wine | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Gul | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Farve | Vask | Blegning | Tørring | Strygning | Rens |
|---|---|---|---|---|---|
| ash | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Sort | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Brun | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Mørkegrøn | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Mørkegrå | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| dark-royal | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| gold-yellow | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| graphite | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Grå melange | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Irish-green | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| lime-green | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Navy | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Oliven | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Orange | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| petrol | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Pink | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Rød | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Royal blå | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| sky-blue | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Turkis | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Hvid | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| wine | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Gul | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Farve | Størrelse | Mål fra producenten | Vægt (g) |
|---|---|---|---|
| ash | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| ash | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| ash | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| ash | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| ash | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| ash | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| ash | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| ash | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Sort | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Sort | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Sort | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Sort | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Sort | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Sort | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Sort | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Sort | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Brun | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Brun | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Brun | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Brun | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Brun | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Brun | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Brun | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Brun | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Mørkegrøn | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Mørkegrøn | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Mørkegrøn | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Mørkegrøn | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Mørkegrøn | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Mørkegrøn | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Mørkegrøn | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Mørkegrøn | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Mørkegrå | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Mørkegrå | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Mørkegrå | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Mørkegrå | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Mørkegrå | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Mørkegrå | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Mørkegrå | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Mørkegrå | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| dark-royal | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| dark-royal | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| dark-royal | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| dark-royal | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| dark-royal | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| dark-royal | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| dark-royal | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| dark-royal | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| gold-yellow | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| gold-yellow | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| gold-yellow | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| gold-yellow | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| gold-yellow | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| gold-yellow | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| gold-yellow | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| gold-yellow | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| graphite | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| graphite | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| graphite | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| graphite | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| graphite | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| graphite | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| graphite | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| graphite | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Grå melange | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Grå melange | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Grå melange | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Grå melange | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Grå melange | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Grå melange | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Grå melange | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Grå melange | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Irish-green | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Irish-green | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Irish-green | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Irish-green | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Irish-green | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Irish-green | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Irish-green | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Irish-green | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| lime-green | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| lime-green | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| lime-green | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| lime-green | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| lime-green | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| lime-green | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| lime-green | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| lime-green | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Navy | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Navy | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Navy | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Navy | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Navy | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Navy | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Navy | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Navy | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Oliven | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Oliven | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Oliven | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Oliven | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Oliven | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Oliven | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Oliven | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Oliven | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Orange | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Orange | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Orange | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Orange | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Orange | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Orange | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Orange | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Orange | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| petrol | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| petrol | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| petrol | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| petrol | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| petrol | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| petrol | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| petrol | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| petrol | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Pink | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Pink | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Pink | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Pink | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Pink | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Pink | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Pink | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Pink | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Rød | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Rød | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Rød | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Rød | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Rød | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Rød | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Rød | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Rød | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Royal blå | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Royal blå | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Royal blå | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Royal blå | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Royal blå | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Royal blå | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Royal blå | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Royal blå | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| sky-blue | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| sky-blue | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| sky-blue | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| sky-blue | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| sky-blue | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| sky-blue | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| sky-blue | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| sky-blue | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Turkis | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Turkis | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Turkis | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Turkis | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Turkis | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Turkis | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Turkis | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Turkis | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Hvid | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Hvid | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Hvid | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Hvid | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Hvid | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Hvid | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Hvid | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Hvid | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| wine | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| wine | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| wine | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| wine | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| wine | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| wine | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| wine | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| wine | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Gul | S | 1/2 chest: 54 cm length from shoulder: 66 cm sleeve length: 62 cm | 486 |
| Gul | M | 1/2 chest: 57 cm length from shoulder: 69 cm sleeve length: 63 cm | 493 |
| Gul | L | 1/2 chest: 60 cm length from shoulder: 72 cm sleeve length: 64,50 cm | 502 |
| Gul | XL | 1/2 chest: 63 cm length from shoulder: 75 cm sleeve length: 65,50 cm | 537 |
| Gul | XXL | 1/2 chest: 66 cm length from shoulder: 78 cm sleeve length: 66,50 cm | 594 |
| Gul | 3XL | 1/2 chest: 69 cm length from shoulder: 81 cm sleeve length: 68 cm | 604 |
| Gul | 4XL | 1/2 chest: 74 cm length from shoulder: 85 cm sleeve length: 70 cm | 699 |
| Gul | 5XL | 1/2 chest: 80 cm length from shoulder: 85 cm sleeve length: 71,50 cm | 703 |
| Farve | Egenskaber | Certificering | Toldkode | Oprindelsesland |
|---|---|---|---|---|
| ash | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Sort | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
