Beskrivelse
Sweat fabric with roughened inside
Two-layer hood without cord
Kangaroo pocket, neck tape
Sleeve-bands with elastane
Tear off!®-label
Fra 119,00 kr.
You save (%)
Classic hooded sweatshirt for children
Sweat fabric with roughened inside
Two-layer hood without cord
Kangaroo pocket, neck tape
Sleeve-bands with elastane
Tear off!®-label
| Vægt | N/A |
|---|---|
| Farve | ash, Sort, Brun, Mørkegrøn, Mørkegrå, dark-royal, gold-yellow, graphite, Grå melange, Irish-green, lime-green, Navy, Oliven, Orange, petrol, Pink, Rød, Royal blå, sky-blue, Turkis, Hvid, wine, Gul |
| Størrelse | XS, S, M, L, XL, XXL |
| Brand | Daiber |
| Køn | Børn |
| Materiale | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Farve | Materiale |
|---|---|
| ash | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Sort | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Brun | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Mørkegrøn | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Mørkegrå | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| dark-royal | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| gold-yellow | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| graphite | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Grå melange | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Irish-green | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| lime-green | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Navy | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Oliven | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Orange | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| petrol | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Pink | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Rød | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Royal blå | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| sky-blue | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Turkis | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Hvid | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| wine | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Gul | Outer fabric (280 g/m²): 80% cotton, 20% polyester |
| Farve | Vask | Blegning | Tørring | Strygning | Rens |
|---|---|---|---|---|---|
| ash | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Sort | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Brun | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Mørkegrøn | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Mørkegrå | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| dark-royal | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| gold-yellow | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| graphite | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Grå melange | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Irish-green | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| lime-green | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Navy | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Oliven | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Orange | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| petrol | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Pink | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Rød | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Royal blå | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| sky-blue | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Turkis | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Hvid | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| wine | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Gul | Maximum washing temperature 40°C, normal process | Do not bleach | Do not tumble dry | Iron at a maximum sole plate temperature of 120 °C, Steam iron may cause irreversible damage | Do not dry clean |
| Farve | Størrelse | Mål fra producenten | Vægt (g) |
|---|---|---|---|
| ash | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| ash | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| ash | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| ash | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| ash | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| ash | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Sort | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Sort | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Sort | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Sort | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Sort | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Sort | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Brun | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Brun | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Brun | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Brun | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Brun | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Brun | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Mørkegrøn | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Mørkegrøn | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Mørkegrøn | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Mørkegrøn | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Mørkegrøn | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Mørkegrøn | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Mørkegrå | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Mørkegrå | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Mørkegrå | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Mørkegrå | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Mørkegrå | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Mørkegrå | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| dark-royal | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| dark-royal | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| dark-royal | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| dark-royal | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| dark-royal | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| dark-royal | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| gold-yellow | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| gold-yellow | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| gold-yellow | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| gold-yellow | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| gold-yellow | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| gold-yellow | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| graphite | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| graphite | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| graphite | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| graphite | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| graphite | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| graphite | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Grå melange | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Grå melange | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Grå melange | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Grå melange | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Grå melange | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Grå melange | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Irish-green | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Irish-green | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Irish-green | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Irish-green | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Irish-green | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Irish-green | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| lime-green | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| lime-green | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| lime-green | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| lime-green | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| lime-green | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| lime-green | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Navy | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Navy | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Navy | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Navy | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Navy | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Navy | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Oliven | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Oliven | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Oliven | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Oliven | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Oliven | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Oliven | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Orange | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Orange | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Orange | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Orange | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Orange | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Orange | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| petrol | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| petrol | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| petrol | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| petrol | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| petrol | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| petrol | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Pink | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Pink | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Pink | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Pink | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Pink | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Pink | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Rød | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Rød | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Rød | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Rød | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Rød | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Rød | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Royal blå | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Royal blå | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Royal blå | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Royal blå | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Royal blå | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Royal blå | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| sky-blue | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| sky-blue | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| sky-blue | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| sky-blue | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| sky-blue | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| sky-blue | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Turkis | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Turkis | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Turkis | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Turkis | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Turkis | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Turkis | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Hvid | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Hvid | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Hvid | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Hvid | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Hvid | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Hvid | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| wine | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| wine | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| wine | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| wine | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| wine | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| wine | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Gul | XS | 1/2 chest: 35 cm length from shoulder: 43 cm sleeve length: 35 cm | 230 |
| Gul | S | 1/2 chest: 37 cm length from shoulder: 47 cm sleeve length: 39,50 cm | 261 |
| Gul | M | 1/2 chest: 39 cm length from shoulder: 51 cm sleeve length: 43,50 cm | 295 |
| Gul | L | 1/2 chest: 42 cm length from shoulder: 55 cm sleeve length: 48,50 cm | 327 |
| Gul | XL | 1/2 chest: 48 cm length from shoulder: 59 cm sleeve length: 51 cm | 352 |
| Gul | XXL | 1/2 chest: 52 cm length from shoulder: 63 cm sleeve length: 55,50 cm | 406 |
| Farve | Egenskaber | Certificering | Toldkode | Oprindelsesland |
|---|---|---|---|---|
| ash | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Sort | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Brun | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Mørkegrøn | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Mørkegrå | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| dark-royal | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| gold-yellow | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| graphite | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Grå melange | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Irish-green | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| lime-green | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Navy | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Oliven | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Orange | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| petrol | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Pink | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Rød | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Royal blå | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| sky-blue | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Turkis | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Hvid | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| wine | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan | |
| Gul | OEKO-TEX® Standard 100 (15.0.70467) brushed Cotton/Synthetic Hood Tear off!® Label | 61102091 | Pakistan |
| Farve | Farvekode | Pantone (cirka) | CMYK (cirka) |
|---|---|---|---|
| ash | as | WarmGray1C | C:0/M:2/Y:3/K:6 |
| Sort | bl | blackC | C:0/M:0/Y:0/K:100 |
| Brun | br | 476C | C:60/M:80/Y:100/K:45 |
| Mørkegrøn | dgr | 343C | C:98/M:0/Y:72/K:61 |
| Mørkegrå | dgre | 7538C | C:9/M:0/Y:13/K:30 |
| dark-royal | dry | 287U | C:100/M:68/Y:0/K:12 |
| gold-yellow | goye | 1235C | C:0/M:29/Y:91/K:0 |
| graphite | grp | 432C | C:23/M:2/Y:0/K:77 |
| Grå melange | grehe | 442C | C:8/M:0/Y:9/K:19 |
| Irish-green | irgr | 3415C | C:100/M:0/Y:77/K:22 |
| lime-green | lim | 360C | C:58/M:0/Y:80/K:0 |
| Navy | ny | 296C | C:100/M:46/Y:0/K:70 |
| Oliven | ol | 7497C | C:40/M:30/Y:70/K:25 |
| Orange | or | 1575C | C:0/M:45/Y:72/K:0 |
| petrol | pe | 547C | C:100/M:19/Y:0/K:75 |
| Pink | pi | 212C | C:0/M:72/Y:11/K:0 |
| Rød | rd | 200C | C:0/M:100/Y:63/K:12 |
| Royal blå | ry | 301C | C:100/M:45/Y:0/K:18 |
| sky-blue | sblu | 2905C | C:41/M:2/Y:0/K:0 |
| Turkis | tu | 312C | C:96/M:0/Y:11/K:0 |
| Hvid | wh | white | C:0/M:0/Y:0/K:0 |
